Rate Chart for various Test / Facility
| Test Details | Charges without Tax | |||
| Industry  | National Laboratory (Amount in Rs.) | Academic Institutes (Amount in Rs.) | NITA  | |
| Scanning Electron Microscope (SEM):- | ||||
| Instrument time (per sample + Image on CD) | 5000 | 2500 | 2000 | 450 | 
| Instrument time (per sample + Image on CD) + EDS (First two spots) | 6000 | 2750 | 2500 | 550 | 
| Per additional spot (EDS) | 500 | 400 | 300 | 50 | 
| Gold Coating (per run) upto 8 stubs | 500 | 300 | 200 | 30 | 
| Atomic Force Microscopy (AFM):- | ||||
| Charges per sample | 4000 | 2000 | 1500 | 200 | 
| Transmission Electron Microscope:- | ||||
| Instrument time (per sample per hour) | 6000 | 2500 | 1500 | 300 | 
| Instrument time (per sample per hour)+ EDS (First two spots) | 7000 | 3000 | 2000 | 350 | 
| Liquid Nitrogen:- | ||||
| Charges per sample | 125/Lit | 60/Lit | 50/Lit | Nil | 
| X-ray Diffractometer:- | ||||
| XRD intensity v.s 20 scan per sample | 3000 | 1500 | 1000 | 250 | 
| SonTek 16-MHz Micro ADV:- | ||||
| Charges per sample | 300/sample | 200/sample | 200/sample | Nil | 
| WaterLog Seven Sensor Weather Station:- | ||||
| Charges per sample | 300/parameter/visit | 200/parameter/visit | 200/parameter/visit | Nil | 
| YSI 6600 Sonde Multiparameter Water Quality Analyzer:- | ||||
| Charges per sample | 300/sample | 200/sample | 200/sample | Nil | 
| SonTek River Surveyor M9:- | ||||
| Charges per sample | 300/visit | 200/visit | 200/visit | 200/visit | 
| Ellipsometer with Accessories:- | ||||
| Charges per sample | 500/- | 400/- | 300/- | 150/- | 
| Optical Spectrum Analyzer:- | ||||
| Charges per sample | 500/- | 400/- | 300/- | 150/- | 
| UV/Vis Spectrophotometer:- | ||||
| Charges per sample | 500/- | 400/- | 300/- | 150/- | 
| Precision PCB Board Maker With 50 micron Line/Space:- | ||||
| PCB board Size: Less than 4 Sqcm (Single side) | 1200 | 600 | 400 | 150 | 
| PCB board Size: Less than 4 Sqcm (Double side) | 1500 | 800 | 500 | 200 | 
| PCB board Size: Less than 25 Sqcm (Single side) | 2000 | 1000 | 700 | 300 | 
| PCB board Size: Less than 25 Sqcm (Double side) | 2500 | 1200 | 800 | 400 | 
                    Note:- 
    1) To get the printed copy of analysis report & data CD through speed post; Postal Charges will be payable extra as actual cost. 
2) Sample registration is subject to advance payment only. 
3) GST @18% will be charges extra as applicable. 
4) Any other relevant information related to Test Samples, please contact Instrument-in-charge/operators. 
The payment details information are as follows:
Acc. Name: NITA NON-PLAN FUND                    Acc. No: 30369892838               Branch: NIT Agartala (011491)
IFSC Code: SBIN0011491                           MICR Code: 799002525