facility
                     
                 
                The department of Chemistry has provide various instrument facility. The analytical charges of the various instruments are as follows.
 
  | Sl No | Instrument Name | Charge for Industrial User
  (Including GST) | Charge for National/ R&D Lab
  User (Including GST) | Charge for University/ Academic
  Institution User (Including GST) | Sample Requisition Form | 
 
  | External User | Internal
   User | 
 
  | 01 | Differential Scanning Calorimetry
  (DSC) Facility | Rs. 1200.00/ | Rs. 900.00/ | Rs.
  600.00/ | Rs.
  400.00/ | Download | 
 
  | 02 | Infrared Spectrophotometer (FTIR) | Rs. 850.00/ | Rs. 600.00/ | Rs.
  400.00/ | Rs.
  200.00/ | Download | 
 
  | 03 | Partical size analyzer(DLS)
  Facility | Rs. 1000.00/ | Rs. 800.00/ | Rs.
  300.00/ | Rs.
  150.00/ | Download | 
 
  | 04 | Fluorescence Spectrophotometer
  Facility | Rs. 800.00/ | Rs. 500.00/ | Rs.
  250.00/ | Rs.
  100.00/ | Download | 
 
  | 05 | UV-Visible Spectrophotometer
  Facility | Rs. 1200.00/ | Rs. 600.00/ | Rs.
  200.00/ | Rs.
  100.00/ | Download | 
BANK ACCOUNT DETAILS
Click here to see the other Facilities